| Top-10 of 6524: Log Messages |
|
|
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 44 | 0.56% |
| TCP nameserver had error, cycling backend: Timeout reading data | 39 | 0.5% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 33 | 0.42% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 22 | 0.28% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.20.160 | 21 | 0.27% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 21 | 0.27% |
| gmysql Connection succesful | 19 | 0.24% |
| TCP server is without backend connections, launching | 13 | 0.17% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 5.57.20.160 | 12 | 0.15% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 11 | 0.14% |
|
| Rest: | 7599 | 97% |
| Total: | 7834 | 100% |
| Top-10 of 1026: Queries for non-existent records within existent domains |
|
|
| 0.144.107.193.in-addr.arpa/PTR | 12 | 0.85% |
| 166.153.214.31.in-addr.arpa/PTR | 11 | 0.78% |
| 35.196.156.95.in-addr.arpa/PTR | 4 | 0.28% |
| 44.144.107.193.in-addr.arpa/PTR | 4 | 0.28% |
| 44.145.107.193.in-addr.arpa/PTR | 4 | 0.28% |
| 212.145.107.193.in-addr.arpa/PTR | 4 | 0.28% |
| 228.147.107.193.in-addr.arpa/PTR | 4 | 0.28% |
| 213.145.107.193.in-addr.arpa/PTR | 3 | 0.21% |
| 108.145.107.193.in-addr.arpa/PTR | 3 | 0.21% |
| 208.146.107.193.in-addr.arpa/PTR | 3 | 0.21% |
|
| Rest: | 1352 | 96% |
| Total: | 1404 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 2 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 30458 | |
| packetcache-miss | 12182 | |
| packetcache-size | 1756 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 57742 | Number of hits on the query cache |
| query-cache-miss | 30167 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 69 | Number of answers sent out over TCP |
| tcp-queries | 69 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 42575 | Number of answers sent out over UDP |
| udp-queries | 42575 | Number of UDP queries received |
| udp4-answers | 42575 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 42575 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |