Top-10 of 6940: Log Messages |
|
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 209.160.209.126 | 30 | 0.3% |
Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 37.10.26.33 | 24 | 0.24% |
Not authoritative for 'lb._dns-sd._udp.176.245.255.134.in-addr.arpa', sending servfail to 190.130.123.12 | 24 | 0.24% |
Not authoritative for '10.20.10.37.IN-ADDR.ARPA', sending servfail to 97.71.131.234 | 23 | 0.23% |
Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 52.252.6.186 | 22 | 0.22% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.22 | 22 | 0.22% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.23 | 21 | 0.21% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.21 | 18 | 0.18% |
Not authoritative for '172.23.10.37.in-addr.arpa', sending servfail to 104.225.124.138 | 17 | 0.17% |
Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 38.112.17.138 | 16 | 0.16% |
|
Rest: | 9783 | 98% |
Total: | 10000 | 100% |
Top-10 of 4183: Queries for non-existent records within existent domains |
|
0.144.107.193.in-addr.arpa/PTR | 166 | 1.7% |
94.198.230.109.in-addr.arpa/PTR | 131 | 1.3% |
111.198.230.109.in-addr.arpa/PTR | 100 | 1% |
0.144.107.193.in-addr.arpa/A | 59 | 0.59% |
74.198.230.109.in-addr.arpa/PTR | 48 | 0.48% |
0.209.156.95.in-addr.arpa/PTR | 47 | 0.47% |
127.153.214.31.in-addr.arpa/PTR | 32 | 0.32% |
111.198.230.109.in-addr.arpa/A | 30 | 0.3% |
113.198.230.109.in-addr.arpa/PTR | 27 | 0.27% |
0.192.156.95.in-addr.arpa/PTR | 27 | 0.27% |
|
Rest: | 9333 | 93% |
Total: | 10000 | 100% |
Top-10 of 1556: UDP Queries Received |
|
172.16.10.37.IN-ADDR.ARPA/PTR | 626 | 6.3% |
ns2.optimate-server.de/A | 574 | 5.7% |
ns1.optimate-server.de/A | 506 | 5.1% |
3.40.10.37.in-addr.arpa/PTR | 359 | 3.6% |
3.41.10.37.in-addr.arpa/PTR | 322 | 3.2% |
3.46.10.37.in-addr.arpa/PTR | 314 | 3.1% |
3.45.10.37.in-addr.arpa/PTR | 301 | 3% |
3.42.10.37.in-addr.arpa/PTR | 292 | 2.9% |
172.23.10.37.in-addr.arpa/PTR | 276 | 2.8% |
10.20.10.37.IN-ADDR.ARPA/PTR | 241 | 2.4% |
|
Rest: | 6189 | 62% |
Total: | 10000 | 100% |
Variables |
corrupt-packets | 6095 | Number of corrupt packets received |
deferred-cache-inserts | 2021 | Amount of cache inserts that were deferred because of maintenance |
deferred-cache-lookup | 523 | Amount of cache lookups that were deferred because of maintenance |
latency | 0 | Average number of microseconds needed to answer a question |
packetcache-hit | 7425603 | |
packetcache-miss | 1860018 | |
packetcache-size | 200 | |
qsize-q | 0 | Number of questions waiting for database attention |
query-cache-hit | 9119727 | Number of hits on the query cache |
query-cache-miss | 4457910 | Number of misses on the query cache |
recursing-answers | 0 | Number of recursive answers sent out |
recursing-questions | 0 | Number of questions sent to recursor |
servfail-packets | 0 | Number of times a server-failed packet was sent out |
tcp-answers | 8615 | Number of answers sent out over TCP |
tcp-queries | 8640 | Number of TCP queries received |
timedout-packets | 0 | Number of packets which weren't answered within timeout set |
udp-answers | 9277244 | Number of answers sent out over UDP |
udp-queries | 9277342 | Number of UDP queries received |
udp4-answers | 9277244 | Number of IPv4 answers sent out over UDP |
udp4-queries | 9277321 | Number of IPv4UDP queries received |
udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
udp6-queries | 0 | Number of IPv6 UDP queries received |