| Top-10 of 55: Log Messages |
|
|
| gmysql Connection succesful | 5 | 7.9% |
| Not authoritative for '3.45.10.37.in-addr.arpa', sending servfail to 158.175.123.139 | 2 | 3.2% |
| Not authoritative for '3.42.10.37.in-addr.arpa', sending servfail to 209.170.95.117 | 2 | 3.2% |
| Not authoritative for '133.13.10.37.in-addr.arpa', sending servfail to 213.144.167.51 | 2 | 3.2% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 58.185.18.99 | 2 | 3.2% |
| Not authoritative for '155.21.10.37.in-addr.arpa', sending servfail to 74.125.40.153 | 1 | 1.6% |
| Not authoritative for '166.48.10.37.in-addr.arpa', sending servfail to 74.114.28.217 | 1 | 1.6% |
| Not authoritative for '172.9.10.37.in-addr.arpa', sending servfail to 38.21.200.40 | 1 | 1.6% |
| Not authoritative for '193.12.10.37.in-addr.arpa', sending servfail to 193.163.125.220 | 1 | 1.6% |
| Not authoritative for '196.11.10.37.in-addr.arpa', sending servfail to 172.253.83.213 | 1 | 1.6% |
|
| Rest: | 45 | 71% |
| Total: | 63 | 100% |
| Top-10 of 82: UDP Queries Received |
|
|
| 3.41.10.37.in-addr.arpa/PTR | 35 | 13% |
| 3.40.10.37.in-addr.arpa/PTR | 27 | 10% |
| 133.13.10.37.in-addr.arpa/PTR | 18 | 6.7% |
| 0.12.10.37.in-addr.arpa/PTR | 11 | 4.1% |
| 3.42.10.37.in-addr.arpa/PTR | 9 | 3.3% |
| 3.45.10.37.in-addr.arpa/PTR | 9 | 3.3% |
| 216.33.10.37.in-addr.arpa/PTR | 6 | 2.2% |
| 130.23.10.37.in-addr.arpa/PTR | 6 | 2.2% |
| ns1.optimate-server.de/AAAA | 6 | 2.2% |
| 67.34.10.37.in-addr.arpa/PTR | 6 | 2.2% |
|
| Rest: | 136 | 51% |
| Total: | 269 | 100% |
| Top-10 of 39: Queries for domains that we are not authoritative for |
|
|
| 3.40.10.37.in-addr.arpa/A | 2 | 4.9% |
| 3.40.10.37.in-addr.arpa/PTR | 2 | 4.9% |
| 216.32.10.37.in-addr.arpa/PTR | 1 | 2.4% |
| 216.33.10.37.in-addr.arpa/PTR | 1 | 2.4% |
| 216.34.10.37.in-addr.arpa/PTR | 1 | 2.4% |
| 229.9.10.37.in-addr.arpa/PTR | 1 | 2.4% |
| 23.10.37.in-addr.arpa/#48 | 1 | 2.4% |
| 3.41.10.37.in-addr.arpa/PTR | 1 | 2.4% |
| 3.42.10.37.in-addr.arpa/A | 1 | 2.4% |
| 3.42.10.37.in-addr.arpa/PTR | 1 | 2.4% |
|
| Rest: | 29 | 71% |
| Total: | 41 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 180 | |
| packetcache-miss | 89 | |
| packetcache-size | 0 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 323 | Number of hits on the query cache |
| query-cache-miss | 260 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 0 | Number of answers sent out over TCP |
| tcp-queries | 0 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 269 | Number of answers sent out over UDP |
| udp-queries | 269 | Number of UDP queries received |
| udp4-answers | 269 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 269 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |