| Top-10 of 1155: Log Messages |
|
|
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 9 | 0.68% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 7 | 0.53% |
| gmysql Connection succesful | 7 | 0.53% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 6 | 0.45% |
| TCP nameserver had error, cycling backend: Timeout reading data | 4 | 0.3% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 3 | 0.23% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 24.40.129.108 | 2 | 0.15% |
| Not authoritative for '172.20.10.37.IN-ADDR.ARPA', sending servfail to 104.22.16.17 | 2 | 0.15% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 46.245.181.6 | 2 | 0.15% |
| Not authoritative for '79.53.10.37.in-addr.arpa', sending servfail to 84.200.69.80 | 2 | 0.15% |
|
| Rest: | 1285 | 97% |
| Total: | 1329 | 100% |
| Top-10 of 27: Queries for non-existent records within existent domains |
|
|
| 95.196.156.95.in-addr.arpa/PTR | 1 | 3.7% |
| 95.192.156.95.in-addr.arpa/A | 1 | 3.7% |
| 79.68.34.193.in-addr.arpa/PTR | 1 | 3.7% |
| 6.145.107.193.in-addr.arpa/PTR | 1 | 3.7% |
| 255.118.2.185.in-addr.arpa/PTR | 1 | 3.7% |
| 253.198.230.109.in-addr.arpa/PTR | 1 | 3.7% |
| 253.146.107.193.in-addr.arpa/PTR | 1 | 3.7% |
| 253.119.2.185.in-addr.arpa/PTR | 1 | 3.7% |
| 252.119.2.185.in-addr.arpa/PTR | 1 | 3.7% |
| 241.118.2.185.in-addr.arpa/PTR | 1 | 3.7% |
|
| Rest: | 17 | 63% |
| Total: | 27 | 100% |
| Top-10 of 675: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 25 | 2.3% |
| 133.13.10.37.in-addr.arpa/A | 21 | 1.9% |
| 3.40.10.37.in-addr.arpa/PTR | 21 | 1.9% |
| 3.41.10.37.in-addr.arpa/PTR | 18 | 1.7% |
| 3.42.10.37.in-addr.arpa/PTR | 18 | 1.7% |
| 3.43.10.37.in-addr.arpa/PTR | 15 | 1.4% |
| 3.45.10.37.in-addr.arpa/PTR | 15 | 1.4% |
| 3.41.10.37.in-addr.arpa/A | 15 | 1.4% |
| 3.46.10.37.in-addr.arpa/PTR | 15 | 1.4% |
| 3.45.10.37.in-addr.arpa/A | 14 | 1.3% |
|
| Rest: | 913 | 84% |
| Total: | 1090 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 6002 | |
| packetcache-miss | 2235 | |
| packetcache-size | 2384 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 9210 | Number of hits on the query cache |
| query-cache-miss | 5479 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 6 | Number of answers sent out over TCP |
| tcp-queries | 6 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 8231 | Number of answers sent out over UDP |
| udp-queries | 8231 | Number of UDP queries received |
| udp4-answers | 8231 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 8231 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |