| Top-10 of 7641: Log Messages |
|
|
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 61 | 0.61% |
| TCP nameserver had error, cycling backend: Timeout reading data | 34 | 0.34% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 33 | 0.33% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.20.160 | 31 | 0.31% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 27 | 0.27% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 26 | 0.26% |
| Not authoritative for '211.44.10.37.in-addr.arpa', sending servfail to 172.253.244.221 | 15 | 0.15% |
| Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 20.122.82.216 | 15 | 0.15% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 14 | 0.14% |
| Not authoritative for '172.20.10.37.IN-ADDR.ARPA', sending servfail to 162.159.101.15 | 13 | 0.13% |
|
| Rest: | 9731 | 97% |
| Total: | 10000 | 100% |
| Top-10 of 1572: UDP Queries Received |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 616 | 6.2% |
| 100.60.10.37.in-addr.arpa/PTR | 451 | 4.5% |
| 3.40.10.37.in-addr.arpa/PTR | 436 | 4.4% |
| ns2.optimate-server.de/A | 344 | 3.4% |
| ns1.optimate-server.de/A | 323 | 3.2% |
| 3.41.10.37.in-addr.arpa/PTR | 298 | 3% |
| 3.43.10.37.in-addr.arpa/PTR | 256 | 2.6% |
| ns2.optimate-server.de/AAAA | 248 | 2.5% |
| 3.42.10.37.in-addr.arpa/PTR | 232 | 2.3% |
| 3.44.10.37.in-addr.arpa/PTR | 224 | 2.2% |
|
| Rest: | 6572 | 66% |
| Total: | 10000 | 100% |
| Top-10 of 4936: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 242 | 2.4% |
| 133.13.10.37.in-addr.arpa/A | 201 | 2% |
| 3.40.10.37.in-addr.arpa/PTR | 189 | 1.9% |
| 211.44.10.37.in-addr.arpa/PTR | 181 | 1.8% |
| 3.41.10.37.in-addr.arpa/PTR | 169 | 1.7% |
| 3.42.10.37.in-addr.arpa/PTR | 158 | 1.6% |
| 3.43.10.37.in-addr.arpa/PTR | 156 | 1.6% |
| 3.46.10.37.in-addr.arpa/PTR | 143 | 1.4% |
| 3.45.10.37.in-addr.arpa/PTR | 142 | 1.4% |
| 3.12.10.37.in-addr.arpa/PTR | 135 | 1.4% |
|
| Rest: | 8284 | 83% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 7 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 149458 | |
| packetcache-miss | 62479 | |
| packetcache-size | 730 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 335212 | Number of hits on the query cache |
| query-cache-miss | 140743 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 246 | Number of answers sent out over TCP |
| tcp-queries | 247 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 211691 | Number of answers sent out over UDP |
| udp-queries | 211704 | Number of UDP queries received |
| udp4-answers | 211691 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 211702 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |