| Top-10 of 502: Log Messages |
|
|
| gmysql Connection succesful | 6 | 1.1% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 4 | 0.7% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 4 | 0.7% |
| TCP nameserver had error, cycling backend: Timeout reading data | 3 | 0.53% |
| Not authoritative for '3.45.10.37.in-addr.arpa', sending servfail to 102.207.149.6 | 2 | 0.35% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 62.115.38.1 | 2 | 0.35% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 200.69.14.214 | 2 | 0.35% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 188.43.254.97 | 2 | 0.35% |
| Not authoritative for '3.44.10.37.in-addr.arpa', sending servfail to 185.201.198.101 | 2 | 0.35% |
| Not authoritative for '3.43.10.37.in-addr.arpa', sending servfail to 63.127.23.72 | 2 | 0.35% |
|
| Rest: | 542 | 95% |
| Total: | 571 | 100% |
| Top-10 of 45: Queries for non-existent records within existent domains |
|
|
| 213.196.156.95.in-addr.arpa/PTR | 1 | 2.2% |
| 213.198.230.109.in-addr.arpa/A | 1 | 2.2% |
| 213.198.230.109.in-addr.arpa/PTR | 1 | 2.2% |
| 218.118.2.185.in-addr.arpa/PTR | 1 | 2.2% |
| 218.145.107.193.in-addr.arpa/A | 1 | 2.2% |
| 218.145.107.193.in-addr.arpa/PTR | 1 | 2.2% |
| 219.119.2.185.in-addr.arpa/PTR | 1 | 2.2% |
| 226.118.2.185.in-addr.arpa/PTR | 1 | 2.2% |
| 230.118.2.185.in-addr.arpa/PTR | 1 | 2.2% |
| 235.118.2.185.in-addr.arpa/PTR | 1 | 2.2% |
|
| Rest: | 35 | 78% |
| Total: | 45 | 100% |
| Top-10 of 306: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 11 | 2.4% |
| 133.13.10.37.in-addr.arpa/A | 10 | 2.2% |
| 3.40.10.37.in-addr.arpa/PTR | 8 | 1.8% |
| 3.42.10.37.in-addr.arpa/PTR | 8 | 1.8% |
| 3.41.10.37.in-addr.arpa/PTR | 8 | 1.8% |
| 3.46.10.37.in-addr.arpa/PTR | 7 | 1.5% |
| 3.43.10.37.in-addr.arpa/PTR | 7 | 1.5% |
| 3.41.10.37.in-addr.arpa/A | 7 | 1.5% |
| 3.12.10.37.in-addr.arpa/PTR | 6 | 1.3% |
| 3.40.10.37.in-addr.arpa/A | 6 | 1.3% |
|
| Rest: | 376 | 83% |
| Total: | 454 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 2600 | |
| packetcache-miss | 970 | |
| packetcache-size | 2293 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 3921 | Number of hits on the query cache |
| query-cache-miss | 2410 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 5 | Number of answers sent out over TCP |
| tcp-queries | 5 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 3565 | Number of answers sent out over UDP |
| udp-queries | 3565 | Number of UDP queries received |
| udp4-answers | 3565 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 3565 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |