| Top-10 of 7789: Log Messages |
|
|
| TCP nameserver had error, cycling backend: Timeout reading data | 75 | 0.75% |
| Not authoritative for '123.34.10.37.in-addr.arpa', sending servfail to 150.107.8.24 | 65 | 0.65% |
| Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 193.61.86.94 | 34 | 0.34% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 31 | 0.31% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 31 | 0.31% |
| Not authoritative for '10.40.10.37.in-addr.arpa', sending servfail to 193.61.86.94 | 29 | 0.29% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.20.160 | 29 | 0.29% |
| gmysql Connection succesful | 26 | 0.26% |
| TCP server is without backend connections, launching | 26 | 0.26% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 15 | 0.15% |
|
| Rest: | 9639 | 96% |
| Total: | 10000 | 100% |
| Top-10 of 1588: UDP Queries Received |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 883 | 8.8% |
| 3.40.10.37.in-addr.arpa/PTR | 471 | 4.7% |
| 34.45.10.37.in-addr.arpa/PTR | 317 | 3.2% |
| 3.41.10.37.in-addr.arpa/PTR | 310 | 3.1% |
| 3.43.10.37.in-addr.arpa/PTR | 306 | 3.1% |
| ns1.optimate-server.de/A | 283 | 2.8% |
| ns2.optimate-server.de/A | 278 | 2.8% |
| 3.42.10.37.in-addr.arpa/PTR | 276 | 2.8% |
| 3.45.10.37.in-addr.arpa/PTR | 234 | 2.3% |
| 123.34.10.37.in-addr.arpa/PTR | 227 | 2.3% |
|
| Rest: | 6415 | 64% |
| Total: | 10000 | 100% |
| Top-10 of 4620: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 261 | 2.6% |
| 100.60.10.37.in-addr.arpa/PTR | 229 | 2.3% |
| 133.13.10.37.in-addr.arpa/A | 213 | 2.1% |
| 3.40.10.37.in-addr.arpa/PTR | 207 | 2.1% |
| 3.41.10.37.in-addr.arpa/PTR | 180 | 1.8% |
| 3.42.10.37.in-addr.arpa/PTR | 173 | 1.7% |
| 3.43.10.37.in-addr.arpa/PTR | 172 | 1.7% |
| 172.20.10.37.IN-ADDR.ARPA/PTR | 164 | 1.6% |
| 3.45.10.37.in-addr.arpa/PTR | 156 | 1.6% |
| 3.46.10.37.in-addr.arpa/PTR | 156 | 1.6% |
|
| Rest: | 8089 | 81% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 67 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 37 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 106925 | |
| packetcache-miss | 46696 | |
| packetcache-size | 2006 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 233877 | Number of hits on the query cache |
| query-cache-miss | 109676 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 331 | Number of answers sent out over TCP |
| tcp-queries | 331 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 153291 | Number of answers sent out over UDP |
| udp-queries | 153291 | Number of UDP queries received |
| udp4-answers | 153291 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 153291 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |