| Top-10 of 7641: Log Messages |
|
|
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 60 | 0.6% |
| TCP nameserver had error, cycling backend: Timeout reading data | 34 | 0.34% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 33 | 0.33% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.20.160 | 32 | 0.32% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 28 | 0.28% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 25 | 0.25% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 15 | 0.15% |
| Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 20.122.82.216 | 15 | 0.15% |
| Not authoritative for '211.44.10.37.in-addr.arpa', sending servfail to 172.253.244.221 | 15 | 0.15% |
| Not authoritative for '36.45.10.37.in-addr.arpa', sending servfail to 69.191.222.158 | 13 | 0.13% |
|
| Rest: | 9730 | 97% |
| Total: | 10000 | 100% |
| Top-10 of 1578: UDP Queries Received |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 654 | 6.5% |
| 3.40.10.37.in-addr.arpa/PTR | 443 | 4.4% |
| 100.60.10.37.in-addr.arpa/PTR | 439 | 4.4% |
| ns2.optimate-server.de/A | 342 | 3.4% |
| ns1.optimate-server.de/A | 322 | 3.2% |
| 3.41.10.37.in-addr.arpa/PTR | 295 | 3% |
| ns2.optimate-server.de/AAAA | 254 | 2.5% |
| 3.43.10.37.in-addr.arpa/PTR | 246 | 2.5% |
| ns1.optimate-server.de/AAAA | 225 | 2.2% |
| 3.42.10.37.in-addr.arpa/PTR | 224 | 2.2% |
|
| Rest: | 6556 | 66% |
| Total: | 10000 | 100% |
| Top-10 of 4931: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 243 | 2.4% |
| 133.13.10.37.in-addr.arpa/A | 202 | 2% |
| 3.40.10.37.in-addr.arpa/PTR | 190 | 1.9% |
| 211.44.10.37.in-addr.arpa/PTR | 181 | 1.8% |
| 3.41.10.37.in-addr.arpa/PTR | 170 | 1.7% |
| 3.42.10.37.in-addr.arpa/PTR | 158 | 1.6% |
| 3.43.10.37.in-addr.arpa/PTR | 156 | 1.6% |
| 3.46.10.37.in-addr.arpa/PTR | 143 | 1.4% |
| 3.45.10.37.in-addr.arpa/PTR | 141 | 1.4% |
| 3.12.10.37.in-addr.arpa/PTR | 135 | 1.4% |
|
| Rest: | 8281 | 83% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 7 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 149045 | |
| packetcache-miss | 62376 | |
| packetcache-size | 730 | |
| qsize-q | 1 | Number of questions waiting for database attention |
| query-cache-hit | 334672 | Number of hits on the query cache |
| query-cache-miss | 140496 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 246 | Number of answers sent out over TCP |
| tcp-queries | 247 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 211175 | Number of answers sent out over UDP |
| udp-queries | 211188 | Number of UDP queries received |
| udp4-answers | 211175 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 211186 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |