| Top-10 of 16: Queries for non-existent records within existent domains |
|
|
| 113.196.156.95.in-addr.arpa/A | 1 | 6.2% |
| 113.196.156.95.in-addr.arpa/PTR | 1 | 6.2% |
| 113.198.230.109.in-addr.arpa/A | 1 | 6.2% |
| 113.198.230.109.in-addr.arpa/PTR | 1 | 6.2% |
| 147.145.107.193.in-addr.arpa/PTR | 1 | 6.2% |
| 164.153.214.31.in-addr.arpa/PTR | 1 | 6.2% |
| 165.10.10.37.in-addr.arpa/A | 1 | 6.2% |
| 165.10.10.37.in-addr.arpa/PTR | 1 | 6.2% |
| 251.146.107.193.in-addr.arpa/PTR | 1 | 6.2% |
| 28.144.107.193.in-addr.arpa/PTR | 1 | 6.2% |
|
| Rest: | 6 | 38% |
| Total: | 16 | 100% |
| Top-10 of 106: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 4 | 2.9% |
| 3.40.10.37.in-addr.arpa/PTR | 3 | 2.1% |
| 133.13.10.37.in-addr.arpa/A | 3 | 2.1% |
| 3.42.10.37.in-addr.arpa/A | 3 | 2.1% |
| 3.42.10.37.in-addr.arpa/PTR | 3 | 2.1% |
| 3.46.10.37.in-addr.arpa/PTR | 2 | 1.4% |
| 3.43.10.37.in-addr.arpa/A | 2 | 1.4% |
| 34.45.10.37.in-addr.arpa/A | 2 | 1.4% |
| 34.45.10.37.in-addr.arpa/PTR | 2 | 1.4% |
| 3.46.10.37.in-addr.arpa/A | 2 | 1.4% |
|
| Rest: | 114 | 81% |
| Total: | 140 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 764 | |
| packetcache-miss | 256 | |
| packetcache-size | 707 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 1277 | Number of hits on the query cache |
| query-cache-miss | 623 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 0 | Number of answers sent out over TCP |
| tcp-queries | 0 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 1020 | Number of answers sent out over UDP |
| udp-queries | 1020 | Number of UDP queries received |
| udp4-answers | 1020 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 1020 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |