| Top-10 of 8: Log Messages |
|
|
| Not authoritative for '3.12.10.37.in-addr.arpa', sending servfail to 188.43.254.97 | 2 | 20% |
| Not authoritative for '3.41.10.37.in-addr.arpa', sending servfail to 120.201.53.118 | 2 | 20% |
| Not authoritative for '114.38.10.37.in-addr.arpa', sending servfail to 162.158.153.92 | 1 | 10% |
| Not authoritative for '13.23.10.37.in-addr.arpa', sending servfail to 172.70.244.77 | 1 | 10% |
| Not authoritative for '23.10.37.in-addr.arpa', sending servfail to 172.70.244.77 | 1 | 10% |
| Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 203.116.39.140 | 1 | 10% |
| Not authoritative for '37.45.10.37.in-addr.arpa', sending servfail to 3.248.186.12 | 1 | 10% |
| Not authoritative for '38.10.37.in-addr.arpa', sending servfail to 162.158.153.92 | 1 | 10% |
|
| Total: | 10 | 100% |
| Top-10 of 4126: Queries for non-existent records within existent domains |
|
|
| 166.153.214.31.in-addr.arpa/PTR | 96 | 0.96% |
| 0.144.107.193.in-addr.arpa/PTR | 94 | 0.94% |
| 127.153.214.31.in-addr.arpa/PTR | 27 | 0.27% |
| 0.144.107.193.in-addr.arpa/A | 24 | 0.24% |
| 0.208.156.95.in-addr.arpa/PTR | 23 | 0.23% |
| 1.198.230.109.in-addr.arpa/PTR | 19 | 0.19% |
| 229.145.107.193.in-addr.arpa/PTR | 19 | 0.19% |
| 212.145.107.193.in-addr.arpa/PTR | 18 | 0.18% |
| 0.192.156.95.in-addr.arpa/PTR | 18 | 0.18% |
| 40.196.156.95.in-addr.arpa/PTR | 18 | 0.18% |
|
| Rest: | 9644 | 96% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 1207 | Number of corrupt packets received |
| deferred-cache-inserts | 1694 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 522 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 864547 | |
| packetcache-miss | 353479 | |
| packetcache-size | 2146 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 1716719 | Number of hits on the query cache |
| query-cache-miss | 918970 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 33290 | Number of answers sent out over TCP |
| tcp-queries | 33292 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 1184873 | Number of answers sent out over UDP |
| udp-queries | 1184887 | Number of UDP queries received |
| udp4-answers | 1184873 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 1184884 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |