Top-10 of 6955: Log Messages |
|
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 209.160.209.126 | 30 | 0.3% |
Not authoritative for 'lb._dns-sd._udp.176.245.255.134.in-addr.arpa', sending servfail to 190.130.123.12 | 25 | 0.25% |
Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 37.10.26.33 | 25 | 0.25% |
Not authoritative for '10.20.10.37.IN-ADDR.ARPA', sending servfail to 97.71.131.234 | 23 | 0.23% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.23 | 22 | 0.22% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.22 | 22 | 0.22% |
Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 52.252.6.186 | 21 | 0.21% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.21 | 18 | 0.18% |
Not authoritative for '172.23.10.37.in-addr.arpa', sending servfail to 104.225.124.138 | 17 | 0.17% |
Not authoritative for '10.40.10.37.IN-ADDR.ARPA', sending servfail to 38.112.17.138 | 17 | 0.17% |
|
Rest: | 9780 | 98% |
Total: | 10000 | 100% |
Top-10 of 4179: Queries for non-existent records within existent domains |
|
0.144.107.193.in-addr.arpa/PTR | 166 | 1.7% |
94.198.230.109.in-addr.arpa/PTR | 131 | 1.3% |
111.198.230.109.in-addr.arpa/PTR | 100 | 1% |
0.144.107.193.in-addr.arpa/A | 59 | 0.59% |
0.209.156.95.in-addr.arpa/PTR | 48 | 0.48% |
74.198.230.109.in-addr.arpa/PTR | 48 | 0.48% |
127.153.214.31.in-addr.arpa/PTR | 32 | 0.32% |
111.198.230.109.in-addr.arpa/A | 30 | 0.3% |
113.198.230.109.in-addr.arpa/PTR | 27 | 0.27% |
0.192.156.95.in-addr.arpa/PTR | 27 | 0.27% |
|
Rest: | 9332 | 93% |
Total: | 10000 | 100% |
Top-10 of 1636: UDP Queries Received |
|
172.16.10.37.IN-ADDR.ARPA/PTR | 604 | 6% |
ns2.optimate-server.de/A | 541 | 5.4% |
ns1.optimate-server.de/A | 484 | 4.8% |
3.40.10.37.in-addr.arpa/PTR | 362 | 3.6% |
3.46.10.37.in-addr.arpa/PTR | 306 | 3.1% |
3.41.10.37.in-addr.arpa/PTR | 289 | 2.9% |
3.42.10.37.in-addr.arpa/PTR | 280 | 2.8% |
3.45.10.37.in-addr.arpa/PTR | 268 | 2.7% |
172.23.10.37.in-addr.arpa/PTR | 256 | 2.6% |
10.20.10.37.IN-ADDR.ARPA/PTR | 235 | 2.4% |
|
Rest: | 6375 | 64% |
Total: | 10000 | 100% |
Top-10 of 5034: Queries for domains that we are not authoritative for |
|
172.16.10.37.IN-ADDR.ARPA/PTR | 328 | 3.3% |
10.20.10.37.IN-ADDR.ARPA/PTR | 221 | 2.2% |
3.40.10.37.in-addr.arpa/PTR | 191 | 1.9% |
3.43.10.37.in-addr.arpa/PTR | 183 | 1.8% |
3.42.10.37.in-addr.arpa/PTR | 182 | 1.8% |
3.41.10.37.in-addr.arpa/PTR | 177 | 1.8% |
172.18.10.37.IN-ADDR.ARPA/PTR | 171 | 1.7% |
3.45.10.37.in-addr.arpa/PTR | 166 | 1.7% |
3.46.10.37.in-addr.arpa/PTR | 164 | 1.6% |
3.44.10.37.in-addr.arpa/PTR | 155 | 1.6% |
|
Rest: | 8062 | 81% |
Total: | 10000 | 100% |
Variables |
corrupt-packets | 6095 | Number of corrupt packets received |
deferred-cache-inserts | 2021 | Amount of cache inserts that were deferred because of maintenance |
deferred-cache-lookup | 523 | Amount of cache lookups that were deferred because of maintenance |
latency | 0 | Average number of microseconds needed to answer a question |
packetcache-hit | 7424730 | |
packetcache-miss | 1859708 | |
packetcache-size | 2185 | |
qsize-q | 0 | Number of questions waiting for database attention |
query-cache-hit | 9118299 | Number of hits on the query cache |
query-cache-miss | 4457142 | Number of misses on the query cache |
recursing-answers | 0 | Number of recursive answers sent out |
recursing-questions | 0 | Number of questions sent to recursor |
servfail-packets | 0 | Number of times a server-failed packet was sent out |
tcp-answers | 8615 | Number of answers sent out over TCP |
tcp-queries | 8640 | Number of TCP queries received |
timedout-packets | 0 | Number of packets which weren't answered within timeout set |
udp-answers | 9276061 | Number of answers sent out over UDP |
udp-queries | 9276159 | Number of UDP queries received |
udp4-answers | 9276061 | Number of IPv4 answers sent out over UDP |
udp4-queries | 9276138 | Number of IPv4UDP queries received |
udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
udp6-queries | 0 | Number of IPv6 UDP queries received |