| Top-10 of 9285: Log Messages |
|
|
| Not authoritative for '227.23.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 20 | 0.2% |
| Not authoritative for '227.23.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 19 | 0.19% |
| TCP nameserver had error, cycling backend: Timeout reading data | 18 | 0.18% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 17 | 0.17% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 14 | 0.14% |
| Not authoritative for '36.45.10.37.in-addr.arpa', sending servfail to 18.237.245.66 | 13 | 0.13% |
| Not authoritative for 'hello-smart-care.org', sending servfail to 74.120.14.48 | 12 | 0.12% |
| gmysql Connection succesful | 9 | 0.09% |
| TCP server is without backend connections, launching | 9 | 0.09% |
| Not authoritative for '42.45.10.37.in-addr.arpa', sending servfail to 69.191.222.158 | 9 | 0.09% |
|
| Rest: | 9860 | 99% |
| Total: | 10000 | 100% |
| Top-10 of 4125: Queries for non-existent records within existent domains |
|
|
| 166.153.214.31.in-addr.arpa/PTR | 95 | 0.95% |
| 0.144.107.193.in-addr.arpa/PTR | 94 | 0.94% |
| 127.153.214.31.in-addr.arpa/PTR | 27 | 0.27% |
| 0.144.107.193.in-addr.arpa/A | 24 | 0.24% |
| 0.208.156.95.in-addr.arpa/PTR | 23 | 0.23% |
| 1.198.230.109.in-addr.arpa/PTR | 19 | 0.19% |
| 229.145.107.193.in-addr.arpa/PTR | 19 | 0.19% |
| 0.192.156.95.in-addr.arpa/PTR | 18 | 0.18% |
| 15.144.107.193.in-addr.arpa/PTR | 18 | 0.18% |
| 40.196.156.95.in-addr.arpa/PTR | 18 | 0.18% |
|
| Rest: | 9645 | 96% |
| Total: | 10000 | 100% |
| Top-10 of 6203: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 84 | 0.84% |
| 133.13.10.37.in-addr.arpa/A | 67 | 0.67% |
| 3.40.10.37.in-addr.arpa/PTR | 65 | 0.65% |
| 3.41.10.37.in-addr.arpa/PTR | 53 | 0.53% |
| 3.42.10.37.in-addr.arpa/PTR | 52 | 0.52% |
| 3.45.10.37.in-addr.arpa/PTR | 48 | 0.48% |
| 3.46.10.37.in-addr.arpa/PTR | 48 | 0.48% |
| 3.43.10.37.in-addr.arpa/PTR | 47 | 0.47% |
| 40.45.10.37.in-addr.arpa/PTR | 46 | 0.46% |
| 3.44.10.37.in-addr.arpa/PTR | 45 | 0.45% |
|
| Rest: | 9445 | 94% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 1207 | Number of corrupt packets received |
| deferred-cache-inserts | 1694 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 522 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 864085 | |
| packetcache-miss | 353333 | |
| packetcache-size | 1696 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 1716061 | Number of hits on the query cache |
| query-cache-miss | 918620 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 33290 | Number of answers sent out over TCP |
| tcp-queries | 33292 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 1184265 | Number of answers sent out over UDP |
| udp-queries | 1184279 | Number of UDP queries received |
| udp4-answers | 1184265 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 1184276 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |