| Top-10 of 8648: Log Messages |
|
|
| Not authoritative for '227.23.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 34 | 0.34% |
| Not authoritative for '227.23.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 33 | 0.33% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 30 | 0.3% |
| TCP nameserver had error, cycling backend: Timeout reading data | 30 | 0.3% |
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 5.57.21.160 | 21 | 0.21% |
| Not authoritative for '39.45.10.37.in-addr.arpa', sending servfail to 156.17.93.253 | 18 | 0.18% |
| Not authoritative for '172.20.10.37.IN-ADDR.ARPA', sending servfail to 162.159.101.15 | 18 | 0.18% |
| Not authoritative for '42.45.10.37.in-addr.arpa', sending servfail to 69.191.222.158 | 14 | 0.14% |
| Not authoritative for 'hello-smart-care.org', sending servfail to 74.120.14.48 | 12 | 0.12% |
| Not authoritative for '42.45.10.37.in-addr.arpa', sending servfail to 69.191.222.159 | 12 | 0.12% |
|
| Rest: | 9778 | 98% |
| Total: | 10000 | 100% |
| Top-10 of 4222: Queries for non-existent records within existent domains |
|
|
| 166.153.214.31.in-addr.arpa/PTR | 116 | 1.2% |
| 0.144.107.193.in-addr.arpa/PTR | 101 | 1% |
| 127.153.214.31.in-addr.arpa/PTR | 33 | 0.33% |
| 0.208.156.95.in-addr.arpa/PTR | 26 | 0.26% |
| 0.144.107.193.in-addr.arpa/A | 26 | 0.26% |
| 40.196.156.95.in-addr.arpa/PTR | 24 | 0.24% |
| 212.145.107.193.in-addr.arpa/PTR | 22 | 0.22% |
| 229.145.107.193.in-addr.arpa/PTR | 21 | 0.21% |
| 0.192.156.95.in-addr.arpa/PTR | 21 | 0.21% |
| 167.153.214.31.in-addr.arpa/PTR | 20 | 0.2% |
|
| Rest: | 9590 | 96% |
| Total: | 10000 | 100% |
| Top-10 of 5857: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 174 | 1.7% |
| 133.13.10.37.in-addr.arpa/A | 145 | 1.4% |
| 3.40.10.37.in-addr.arpa/PTR | 141 | 1.4% |
| 3.41.10.37.in-addr.arpa/PTR | 121 | 1.2% |
| 3.42.10.37.in-addr.arpa/PTR | 115 | 1.1% |
| 3.45.10.37.in-addr.arpa/PTR | 107 | 1.1% |
| 3.46.10.37.in-addr.arpa/PTR | 104 | 1% |
| 3.43.10.37.in-addr.arpa/PTR | 102 | 1% |
| 42.45.10.37.in-addr.arpa/PTR | 98 | 0.98% |
| 3.44.10.37.in-addr.arpa/PTR | 97 | 0.97% |
|
| Rest: | 8796 | 88% |
| Total: | 10000 | 100% |
| Variables |
| corrupt-packets | 1200 | Number of corrupt packets received |
| deferred-cache-inserts | 1684 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 512 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 772033 | |
| packetcache-miss | 309756 | |
| packetcache-size | 1649 | |
| qsize-q | 1 | Number of questions waiting for database attention |
| query-cache-hit | 1453125 | Number of hits on the query cache |
| query-cache-miss | 826409 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 33225 | Number of answers sent out over TCP |
| tcp-queries | 33227 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 1048697 | Number of answers sent out over UDP |
| udp-queries | 1048711 | Number of UDP queries received |
| udp4-answers | 1048697 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 1048708 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |