| Top-10 of 948: Log Messages |
|
|
| Not authoritative for '0.12.10.37.in-addr.arpa', sending servfail to 37.10.1.160 | 7 | 0.65% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.142 | 7 | 0.65% |
| gmysql Connection succesful | 7 | 0.65% |
| TCP nameserver had error, cycling backend: Timeout reading data | 4 | 0.37% |
| Not authoritative for '138.16.10.37.in-addr.arpa', sending servfail to 66.37.69.141 | 4 | 0.37% |
| Not authoritative for '133.13.10.37.in-addr.arpa', sending servfail to 24.216.254.52 | 2 | 0.19% |
| Not authoritative for '3.43.10.37.in-addr.arpa', sending servfail to 4.35.100.87 | 2 | 0.19% |
| Not authoritative for '3.43.10.37.in-addr.arpa', sending servfail to 50.150.67.249 | 2 | 0.19% |
| Not authoritative for '3.43.10.37.in-addr.arpa', sending servfail to 63.127.23.72 | 2 | 0.19% |
| Not authoritative for '36.45.10.37.in-addr.arpa', sending servfail to 208.22.56.126 | 2 | 0.19% |
|
| Rest: | 1042 | 96% |
| Total: | 1081 | 100% |
| Top-10 of 9: Queries for non-existent records within existent domains |
|
|
| 0.144.107.193.in-addr.arpa/PTR | 1 | 11% |
| 193.119.2.185.in-addr.arpa/PTR | 1 | 11% |
| 208.118.2.185.in-addr.arpa/PTR | 1 | 11% |
| 215.119.2.185.in-addr.arpa/PTR | 1 | 11% |
| 222.118.2.185.in-addr.arpa/PTR | 1 | 11% |
| 253.119.2.185.in-addr.arpa/PTR | 1 | 11% |
| 253.198.230.109.in-addr.arpa/PTR | 1 | 11% |
| 6.145.107.193.in-addr.arpa/PTR | 1 | 11% |
| 79.68.34.193.in-addr.arpa/PTR | 1 | 11% |
|
| Total: | 9 | 100% |
| Top-10 of 572: Queries for domains that we are not authoritative for |
|
|
| 133.13.10.37.in-addr.arpa/PTR | 19 | 2.1% |
| 133.13.10.37.in-addr.arpa/A | 16 | 1.8% |
| 3.40.10.37.in-addr.arpa/PTR | 16 | 1.8% |
| 3.41.10.37.in-addr.arpa/PTR | 15 | 1.7% |
| 3.42.10.37.in-addr.arpa/PTR | 15 | 1.7% |
| 3.41.10.37.in-addr.arpa/A | 13 | 1.5% |
| 3.43.10.37.in-addr.arpa/PTR | 12 | 1.3% |
| 3.46.10.37.in-addr.arpa/PTR | 12 | 1.3% |
| 3.45.10.37.in-addr.arpa/PTR | 12 | 1.3% |
| 138.16.10.37.in-addr.arpa/PTR | 11 | 1.2% |
|
| Rest: | 748 | 84% |
| Total: | 889 | 100% |
| Variables |
| corrupt-packets | 0 | Number of corrupt packets received |
| deferred-cache-inserts | 0 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 0 | Amount of cache lookups that were deferred because of maintenance |
| latency | 0 | Average number of microseconds needed to answer a question |
| packetcache-hit | 4872 | |
| packetcache-miss | 1807 | |
| packetcache-size | 1219 | |
| qsize-q | 0 | Number of questions waiting for database attention |
| query-cache-hit | 7405 | Number of hits on the query cache |
| query-cache-miss | 4437 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 6 | Number of answers sent out over TCP |
| tcp-queries | 6 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 6673 | Number of answers sent out over UDP |
| udp-queries | 6673 | Number of UDP queries received |
| udp4-answers | 6673 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 6673 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |