Top-10 of 6908: Log Messages |
|
Not authoritative for '_.38.245.255.134.in-addr.arpa', sending servfail to 181.78.28.134 | 188 | 1.9% |
Not authoritative for 'lb._dns-sd._udp.176.245.255.134.in-addr.arpa', sending servfail to 190.130.123.12 | 79 | 0.79% |
Not authoritative for '0.55.10.37.in-addr.arpa', sending servfail to 150.107.8.23 | 78 | 0.78% |
Not authoritative for '0.55.10.37.in-addr.arpa', sending servfail to 150.107.8.24 | 56 | 0.56% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 209.160.209.126 | 47 | 0.47% |
TCP nameserver had error, cycling backend: Timeout reading data | 35 | 0.35% |
Not authoritative for '119.51.10.37.in-addr.arpa', sending servfail to 150.107.8.24 | 32 | 0.32% |
Not authoritative for '23.44.10.37.IN-ADDR.ARPA', sending servfail to 182.79.16.102 | 28 | 0.28% |
Not authoritative for '3.40.10.37.in-addr.arpa', sending servfail to 37.10.26.33 | 27 | 0.27% |
Not authoritative for '172.16.10.37.IN-ADDR.ARPA', sending servfail to 64.203.255.21 | 21 | 0.21% |
|
Rest: | 9409 | 94% |
Total: | 10000 | 100% |
Top-10 of 4070: Queries for non-existent records within existent domains |
|
0.144.107.193.in-addr.arpa/PTR | 162 | 1.6% |
94.198.230.109.in-addr.arpa/PTR | 135 | 1.4% |
111.198.230.109.in-addr.arpa/PTR | 101 | 1% |
74.198.230.109.in-addr.arpa/PTR | 68 | 0.68% |
0.144.107.193.in-addr.arpa/A | 52 | 0.52% |
0.209.156.95.in-addr.arpa/PTR | 46 | 0.46% |
127.153.214.31.in-addr.arpa/PTR | 31 | 0.31% |
111.198.230.109.in-addr.arpa/A | 30 | 0.3% |
229.145.107.193.in-addr.arpa/PTR | 29 | 0.29% |
113.198.230.109.in-addr.arpa/PTR | 26 | 0.26% |
|
Rest: | 9320 | 93% |
Total: | 10000 | 100% |
Top-10 of 1643: UDP Queries Received |
|
172.16.10.37.IN-ADDR.ARPA/PTR | 665 | 6.7% |
ns2.optimate-server.de/A | 534 | 5.3% |
ns1.optimate-server.de/A | 490 | 4.9% |
3.40.10.37.in-addr.arpa/PTR | 305 | 3% |
3.45.10.37.in-addr.arpa/PTR | 263 | 2.6% |
3.41.10.37.in-addr.arpa/PTR | 251 | 2.5% |
209.20.10.37.in-addr.arpa/PTR | 240 | 2.4% |
14.40.10.37.in-addr.arpa/PTR | 237 | 2.4% |
172.23.10.37.in-addr.arpa/PTR | 231 | 2.3% |
10.20.10.37.IN-ADDR.ARPA/PTR | 222 | 2.2% |
|
Rest: | 6562 | 66% |
Total: | 10000 | 100% |
Top-10 of 5001: Queries for domains that we are not authoritative for |
|
172.16.10.37.IN-ADDR.ARPA/PTR | 295 | 3% |
lb._dns-sd._udp.38.245.255.134.in-addr.arpa/PTR | 236 | 2.4% |
_.38.245.255.134.in-addr.arpa/A | 232 | 2.3% |
10.20.10.37.IN-ADDR.ARPA/PTR | 192 | 1.9% |
0.55.10.37.in-addr.arpa/PTR | 180 | 1.8% |
3.40.10.37.in-addr.arpa/PTR | 172 | 1.7% |
3.43.10.37.in-addr.arpa/PTR | 166 | 1.7% |
3.42.10.37.in-addr.arpa/PTR | 162 | 1.6% |
3.41.10.37.in-addr.arpa/PTR | 162 | 1.6% |
172.18.10.37.IN-ADDR.ARPA/PTR | 156 | 1.6% |
|
Rest: | 8047 | 80% |
Total: | 10000 | 100% |
Variables |
corrupt-packets | 6095 | Number of corrupt packets received |
deferred-cache-inserts | 2017 | Amount of cache inserts that were deferred because of maintenance |
deferred-cache-lookup | 516 | Amount of cache lookups that were deferred because of maintenance |
latency | 1 | Average number of microseconds needed to answer a question |
packetcache-hit | 7359848 | |
packetcache-miss | 1838410 | |
packetcache-size | 1680 | |
qsize-q | 0 | Number of questions waiting for database attention |
query-cache-hit | 9015886 | Number of hits on the query cache |
query-cache-miss | 4409504 | Number of misses on the query cache |
recursing-answers | 0 | Number of recursive answers sent out |
recursing-questions | 0 | Number of questions sent to recursor |
servfail-packets | 0 | Number of times a server-failed packet was sent out |
tcp-answers | 8587 | Number of answers sent out over TCP |
tcp-queries | 8612 | Number of TCP queries received |
timedout-packets | 0 | Number of packets which weren't answered within timeout set |
udp-answers | 9189906 | Number of answers sent out over UDP |
udp-queries | 9190004 | Number of UDP queries received |
udp4-answers | 9189906 | Number of IPv4 answers sent out over UDP |
udp4-queries | 9189983 | Number of IPv4UDP queries received |
udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
udp6-queries | 0 | Number of IPv6 UDP queries received |